was one of the most profitable Films of 2010...
This week we continue our wrap-up of 2010 by looking at the year's most profitable films. In making this calculation, we took the production budget, domestic and international box office and domestic DVD sales for each movie released during the year and calculated a rough total gross profit for the film. There's just one chart this week, but we think you'll find it interesting
"Remember Me" makes it in at the No30 spot on the list with a comparative profit of $20,996,644. However, it's pretty clear that Toy Story 3 and The Twilight Saga: Eclipse are the two top earning movies of 2010
source: Numbers.com website.
Movie | Comparative Profit |
---|
Toy Story 3 | 480,279,241 |
The Twilight Saga: Eclipse | 444,972,750 |
Alice in Wonderland | 324,400,708 |
Despicable Me | 312,570,659 |
Harry Potter and the Deathly Hallows: Part I | 275,516,557 |
Inception | 263,505,610 |
Iron Man 2 | 227,708,174 |
Shrek Forever After | 200,155,609 |
The Karate Kid | 191,329,109 |
How to Train Your Dragon | 159,454,316 |
Clash of the Titans | 102,728,649 |
Paranormal Activity 2 | 80,274,768 |
Grown Ups | 78,061,426 |
Shutter Island | 65,217,836 |
The Expendables | 60,177,746 |
Valentine's Day | 58,820,596 |
Jackass 3D | 55,005,297 |
The Last Song | 54,319,953 |
Dear John | 54,196,940 |
Eat Pray Love | 50,328,576 |
Sex and the City 2 | 41,224,978 |
The Social Network | 38,766,024 |
Easy A | 37,888,550 |
Predators | 32,569,046 |
Kick-Ass | 29,602,121 |
Date Night | 28,782,172 |
The Last Exorcism | 28,117,175 |
Letters to Juliet | 22,846,093 |
A Nightmare on Elm Street | 21,718,785 |
Remember Me | 20,996,664 |
Traduction
Cette semaine, nous continuons notre récapitulatif de 2010 pour examiner la rentabilité des films l'année. Dans ce calcul, nous prenons le budget production, box office international et national et les ventes nationales de DVD pour chaque film sorti au cours de l'année et on estime que de profit brut total du film. Il suffit de compter cette semaine, mais nous croyons qu'il sera intéressant.
Remember Me est dans la liste des 30 films avec un avantage comparatif de $ 20,996,644.
Les autres films à inclure dans cette liste sont Toy Story 3 et La Saga Twilight : Eclipse
source: Robert Pattinson Life
traduction: rpattzrobertpattinson.com
Aucun commentaire:
Enregistrer un commentaire